Related Pages
- Catholic Life and External Links
- COVID-19
- Equality Objectives
- Financial Information
- Governing Body
- Meet our Staff
- Ofsted
- Our Curriculum
- Our Curriculum Overview
- English
- Maths
- Science
- Geography
- History
- Religious Education
- Art
- Computing
- Design & Technology
- Physical Education
- PSHE
- Our Vision
- PE and Sports Premium
- Pupil Premium
- Results
- School Lunches
- School offer for SEND
- School Policies
- Teaching and learning
- The School Day
Results 2019
The Fulham Bilingual Results - click here (2018)
WHOLE SCHOOL - INCLUDING Holy Cross and The Fulham Bilingual
Reading
Our School | National | |
% Reaching Expected Standard | 88% | 75% |
(VA) Progress from KS1 | 0.3 | 0 |
Scaled Scores | 107.5 | 105 |
High Level of attainment (working at greater depth) | 35% | 28% |
Writing
Our School | National | |
% Reaching Expected Standard | 95% | 78% |
(VA) Progress from KS1 | -.01 | 0 |
Scaled Scores | n/a | n/a |
High Level of attainment (working at greater depth) | 25% | 20% |
Maths
Our School | National | |
% Reaching Expected Standard | 91% | 76% |
(VA) Progress from KS1 | 1.5 | 0 |
Scaled Scores | 108.2 | 104 |
High Level of attainment (working at greater depth) | 46% | 23% |
GPS (Grammar/Punctuation/Spelling)
Our School | National | |
% Reaching Expected Standard | 95% | 78% |
(VA) Progress from KS1 | n/a | n/a |
Scaled Scores | 108.2 | 104 |
High Level of attainment (working at greater depth) | 67% | 23% |
Year 1 Phonics
Our School | National |
91% | 83% |
School Performance Tables for Holy Cross (including The Fulham Bilingual)